Usage statistics for vsswebvss.justice.bg

Summary Period: March 2026
Generated 01-Apr-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 125567
Total Files 115099
Total Pages 91112
Total Visits 3319
Total kB Files 11190237
Total kB In 0
Total kB Out 0
Total Unique Sites 9011
Total Unique URLs 20449
Total Unique Referrers 2679
Total Unique User Agents 770
. Avg Max
Hits per Hour 5231 9803
Hits per Day 125567 125567
Files per Day 115099 115099
Pages per Day 91112 91112
Sites per Day 9011 9011
Visits per Day 3319 3319
kB Files per Day 11190237 11190237
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.66% 115099
Code 206 - Partial Content 0.04% 53
Code 301 - Moved Permanently 0.03% 43
Code 302 - Found 0.06% 70
Code 304 - Not Modified 8.15% 10230
Code 403 - Forbidden 0.02% 28
Code 404 - Not Found 0.01% 8
Code 405 - Method Not Allowed 0.03% 36

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 125567 100.00% 115099 100.00% 91112 100.00% 3319 100.00% 9011 100.00% 11190237 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1947 1947 1.55% 1828 1828 1.59% 1649 1649 1.81% 196477 196477 1.76% 0 0 0.00% 0 0 0.00%
1 2517 2517 2.00% 2273 2273 1.97% 1997 1997 2.19% 222550 222550 1.99% 0 0 0.00% 0 0 0.00%
2 2162 2162 1.72% 2069 2069 1.80% 1825 1825 2.00% 179884 179884 1.61% 0 0 0.00% 0 0 0.00%
3 2240 2240 1.78% 1968 1968 1.71% 1801 1801 1.98% 206124 206124 1.84% 0 0 0.00% 0 0 0.00%
4 2476 2476 1.97% 2296 2296 1.99% 2062 2062 2.26% 113322 113322 1.01% 0 0 0.00% 0 0 0.00%
5 5113 5113 4.07% 4467 4467 3.88% 3665 3665 4.02% 346620 346620 3.10% 0 0 0.00% 0 0 0.00%
6 8643 8643 6.88% 8081 8081 7.02% 6595 6595 7.24% 421259 421259 3.76% 0 0 0.00% 0 0 0.00%
7 8545 8545 6.81% 7984 7984 6.94% 6216 6216 6.82% 696608 696608 6.23% 0 0 0.00% 0 0 0.00%
8 9116 9116 7.26% 8730 8730 7.58% 7114 7114 7.81% 641561 641561 5.73% 0 0 0.00% 0 0 0.00%
9 6866 6866 5.47% 6203 6203 5.39% 5092 5092 5.59% 354523 354523 3.17% 0 0 0.00% 0 0 0.00%
10 9056 9056 7.21% 8543 8543 7.42% 6918 6918 7.59% 689810 689810 6.16% 0 0 0.00% 0 0 0.00%
11 8325 8325 6.63% 7643 7643 6.64% 5804 5804 6.37% 772525 772525 6.90% 0 0 0.00% 0 0 0.00%
12 8656 8656 6.89% 7929 7929 6.89% 6074 6074 6.67% 709176 709176 6.34% 0 0 0.00% 0 0 0.00%
13 9803 9803 7.81% 9018 9018 7.83% 7159 7159 7.86% 720401 720401 6.44% 0 0 0.00% 0 0 0.00%
14 5874 5874 4.68% 5417 5417 4.71% 4280 4280 4.70% 634435 634435 5.67% 0 0 0.00% 0 0 0.00%
15 6330 6330 5.04% 5636 5636 4.90% 4041 4041 4.44% 663275 663275 5.93% 0 0 0.00% 0 0 0.00%
16 4715 4715 3.75% 4167 4167 3.62% 3132 3132 3.44% 589583 589583 5.27% 0 0 0.00% 0 0 0.00%
17 4144 4144 3.30% 3742 3742 3.25% 2973 2973 3.26% 452769 452769 4.05% 0 0 0.00% 0 0 0.00%
18 4885 4885 3.89% 4353 4353 3.78% 3080 3080 3.38% 519137 519137 4.64% 0 0 0.00% 0 0 0.00%
19 3843 3843 3.06% 3390 3390 2.95% 2519 2519 2.76% 538137 538137 4.81% 0 0 0.00% 0 0 0.00%
20 3310 3310 2.64% 2978 2978 2.59% 2186 2186 2.40% 461137 461137 4.12% 0 0 0.00% 0 0 0.00%
21 2726 2726 2.17% 2445 2445 2.12% 1675 1675 1.84% 561235 561235 5.02% 0 0 0.00% 0 0 0.00%
22 2401 2401 1.91% 2189 2189 1.90% 1674 1674 1.84% 355348 355348 3.18% 0 0 0.00% 0 0 0.00%
23 1874 1874 1.49% 1750 1750 1.52% 1581 1581 1.74% 144341 144341 1.29% 0 0 0.00% 0 0 0.00%

Top 30 of 20449 Total URLs
# Hits kB F kB In kB Out URL
1 12591 10.03% 227315 2.03% 0 0.00% 0 0.00% /
2 7413 5.90% 105302 0.94% 0 0.00% 0 0.00% /search/result
3 6626 5.28% 90658 0.81% 0 0.00% 0 0.00% /page/view/3690
4 4436 3.53% 79790 0.71% 0 0.00% 0 0.00% /favicon.ico
5 2281 1.82% 46555 0.42% 0 0.00% 0 0.00% /page/view/2574
6 1411 1.12% 19340 0.17% 0 0.00% 0 0.00% /page/view/1554
7 1284 1.02% 20394 0.18% 0 0.00% 0 0.00% /page/view/2847
8 1068 0.85% 14560 0.13% 0 0.00% 0 0.00% /page/view/112159
9 1008 0.80% 13462 0.12% 0 0.00% 0 0.00% /page/view/3735
10 992 0.79% 13769 0.12% 0 0.00% 0 0.00% /page/view/1886
11 925 0.74% 12743 0.11% 0 0.00% 0 0.00% /page/view/111265
12 875 0.70% 13948 0.12% 0 0.00% 0 0.00% /page/view/1878
13 818 0.65% 12057 0.11% 0 0.00% 0 0.00% /page/view/1879
14 792 0.63% 10417 0.09% 0 0.00% 0 0.00% /page/view/111260
15 760 0.61% 9821 0.09% 0 0.00% 0 0.00% /page/view/1883
16 679 0.54% 6723 0.06% 0 0.00% 0 0.00% /page/view/112244
17 591 0.47% 5996 0.05% 0 0.00% 0 0.00% /page/view/111266
18 563 0.45% 4893 0.04% 0 0.00% 0 0.00% /page/view/4540
19 553 0.44% 5987 0.05% 0 0.00% 0 0.00% /page/view/111267
20 510 0.41% 6901 0.06% 0 0.00% 0 0.00% /page/view/112160
21 436 0.35% 5835 0.05% 0 0.00% 0 0.00% /page/view/3736
22 421 0.34% 5826 0.05% 0 0.00% 0 0.00% /page/view/2052
23 393 0.31% 4039 0.04% 0 0.00% 0 0.00% /page/view/112246
24 389 0.31% 4942 0.04% 0 0.00% 0 0.00% /search/cal
25 357 0.28% 4833 0.04% 0 0.00% 0 0.00% /page/view/112158
26 349 0.28% 5979 0.05% 0 0.00% 0 0.00% /page/view/112421
27 346 0.28% 3942 0.04% 0 0.00% 0 0.00% /page/view/108273
28 339 0.27% 4743 0.04% 0 0.00% 0 0.00% /page/view/110314
29 338 0.27% 5161 0.05% 0 0.00% 0 0.00% /page/view/1494
30 327 0.26% 4979 0.04% 0 0.00% 0 0.00% /page/view/112414

Top 10 of 20449 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12591 10.03% 227315 2.03% 0 0.00% 0 0.00% /
2 7 0.01% 134036 1.20% 0 0.00% 0 0.00% /root/f/upload/8/d-1.pdf
3 3 0.00% 126158 1.13% 0 0.00% 0 0.00% /root/f/upload/43/IVSS-01.10.2023-31.12.2023.pdf
4 7413 5.90% 105302 0.94% 0 0.00% 0 0.00% /search/result
5 2 0.00% 94842 0.85% 0 0.00% 0 0.00% /root/f/upload/46/2-Koncep-Svetlana-Dragomanska.pdf
6 6626 5.28% 90658 0.81% 0 0.00% 0 0.00% /page/view/3690
7 2 0.00% 86017 0.77% 0 0.00% 0 0.00% /root/f/upload/46/v.-koncepciq.pdf
8 8 0.01% 82139 0.73% 0 0.00% 0 0.00% /root/f/upload/44/total-tables-2024.pdf
9 4436 3.53% 79790 0.71% 0 0.00% 0 0.00% /favicon.ico
10 29 0.02% 64892 0.58% 0 0.00% 0 0.00% /root/f/upload/40/study-on-the-rome-ii-regulation-ec-8642007-on-the-DS0121229ENN-3.pdf

Top 10 of 1778 Total Entry Pages
# Hits Visits URL
1 12591 10.03% 591 17.85% /
2 7413 5.90% 99 2.99% /search/result
3 2281 1.82% 50 1.51% /page/view/2574
4 6626 5.28% 43 1.30% /page/view/3690
5 389 0.31% 41 1.24% /search/cal
6 321 0.26% 40 1.21% /page/view/112415
7 186 0.15% 28 0.85% /page/view/112423
8 59 0.05% 24 0.72% /page/view/4115
9 257 0.20% 22 0.66% /page/view/6395
10 818 0.65% 21 0.63% /page/view/1879

Top 10 of 1787 Total Exit Pages
# Hits Visits URL
1 12591 10.03% 516 16.00% /
2 7413 5.90% 72 2.23% /search/result
3 6626 5.28% 53 1.64% /page/view/3690
4 2281 1.82% 43 1.33% /page/view/2574
5 257 0.20% 34 1.05% /page/view/6395
6 389 0.31% 34 1.05% /search/cal
7 321 0.26% 32 0.99% /page/view/112415
8 59 0.05% 22 0.68% /page/view/4115
9 1284 1.02% 21 0.65% /page/view/2847
10 186 0.15% 19 0.59% /page/view/112423

Top 30 of 9011 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12372 9.85% 12300 10.69% 223518 2.00% 0 0.00% 0 0.00% 17 0.51% 162.158.60.172
2 12319 9.81% 12239 10.63% 213981 1.91% 0 0.00% 0 0.00% 4 0.12% 162.158.60.173
3 10795 8.60% 10732 9.32% 203393 1.82% 0 0.00% 0 0.00% 3 0.09% 162.158.210.113
4 10653 8.48% 10618 9.23% 204047 1.82% 0 0.00% 0 0.00% 5 0.15% 162.158.210.112
5 3459 2.75% 3459 3.01% 63465 0.57% 0 0.00% 0 0.00% 2 0.06% 108.162.246.6
6 3453 2.75% 3452 3.00% 61395 0.55% 0 0.00% 0 0.00% 2 0.06% 108.162.246.5
7 2409 1.92% 2409 2.09% 43634 0.39% 0 0.00% 0 0.00% 1 0.03% 162.158.42.97
8 2207 1.76% 2205 1.92% 38142 0.34% 0 0.00% 0 0.00% 1 0.03% 162.158.42.98
9 1910 1.52% 1838 1.60% 57301 0.51% 0 0.00% 0 0.00% 0 0.00% 162.158.60.159
10 1870 1.49% 1870 1.62% 32203 0.29% 0 0.00% 0 0.00% 1 0.03% 172.68.23.72
11 1856 1.48% 1789 1.55% 36181 0.32% 0 0.00% 0 0.00% 0 0.00% 162.158.60.158
12 1853 1.48% 1852 1.61% 33242 0.30% 0 0.00% 0 0.00% 2 0.06% 172.68.23.71
13 1592 1.27% 1592 1.38% 28147 0.25% 0 0.00% 0 0.00% 1 0.03% 172.71.147.40
14 1521 1.21% 1520 1.32% 26279 0.23% 0 0.00% 0 0.00% 1 0.03% 172.71.147.39
15 1393 1.11% 1385 1.20% 25024 0.22% 0 0.00% 0 0.00% 0 0.00% 162.158.210.84
16 1379 1.10% 1366 1.19% 29152 0.26% 0 0.00% 0 0.00% 0 0.00% 162.158.210.85
17 1184 0.94% 1150 1.00% 31495 0.28% 0 0.00% 0 0.00% 2 0.06% 172.68.190.133
18 1144 0.91% 1138 0.99% 20093 0.18% 0 0.00% 0 0.00% 0 0.00% 162.158.60.131
19 1086 0.86% 1076 0.93% 24900 0.22% 0 0.00% 0 0.00% 0 0.00% 162.158.60.130
20 1079 0.86% 1051 0.91% 18678 0.17% 0 0.00% 0 0.00% 4 0.12% 172.68.190.132
21 1030 0.82% 1024 0.89% 25393 0.23% 0 0.00% 0 0.00% 0 0.00% 162.158.210.226
22 1008 0.80% 1003 0.87% 28594 0.26% 0 0.00% 0 0.00% 0 0.00% 162.158.210.227
23 943 0.75% 943 0.82% 16491 0.15% 0 0.00% 0 0.00% 7 0.21% 172.71.151.46
24 845 0.67% 845 0.73% 14537 0.13% 0 0.00% 0 0.00% 6 0.18% 172.71.151.45
25 667 0.53% 666 0.58% 12194 0.11% 0 0.00% 0 0.00% 5 0.15% 104.23.211.111
26 624 0.50% 623 0.54% 12182 0.11% 0 0.00% 0 0.00% 5 0.15% 172.70.34.142
27 608 0.48% 607 0.53% 11255 0.10% 0 0.00% 0 0.00% 4 0.12% 172.68.138.160
28 584 0.47% 582 0.51% 10829 0.10% 0 0.00% 0 0.00% 4 0.12% 172.68.138.161
29 567 0.45% 567 0.49% 12092 0.11% 0 0.00% 0 0.00% 4 0.12% 172.71.195.130
30 566 0.45% 566 0.49% 10910 0.10% 0 0.00% 0 0.00% 5 0.15% 172.71.190.253

Top 10 of 9011 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12372 9.85% 12300 10.69% 223518 2.00% 0 0.00% 0 0.00% 17 0.51% 162.158.60.172
2 12319 9.81% 12239 10.63% 213981 1.91% 0 0.00% 0 0.00% 4 0.12% 162.158.60.173
3 10653 8.48% 10618 9.23% 204047 1.82% 0 0.00% 0 0.00% 5 0.15% 162.158.210.112
4 10795 8.60% 10732 9.32% 203393 1.82% 0 0.00% 0 0.00% 3 0.09% 162.158.210.113
5 71 0.06% 26 0.02% 84151 0.75% 0 0.00% 0 0.00% 0 0.00% 162.158.60.169
6 3459 2.75% 3459 3.01% 63465 0.57% 0 0.00% 0 0.00% 2 0.06% 108.162.246.6
7 3453 2.75% 3452 3.00% 61395 0.55% 0 0.00% 0 0.00% 2 0.06% 108.162.246.5
8 1910 1.52% 1838 1.60% 57301 0.51% 0 0.00% 0 0.00% 0 0.00% 162.158.60.159
9 129 0.10% 78 0.07% 51790 0.46% 0 0.00% 0 0.00% 0 0.00% 162.158.60.160
10 1 0.00% 1 0.00% 51608 0.46% 0 0.00% 0 0.00% 0 0.00% 172.69.17.90

Top 30 of 2679 Total Referrers
# Hits Referrer
1 60593 48.26% - (Direct Request)
2 16294 12.98% https://vss.justice.bg/
3 9766 7.78% https://www.google.com/
4 2102 1.67% https://vss.justice.bg/css/main.css
5 1764 1.40% https://vss.justice.bg/page/view/2847
6 1482 1.18% https://vss.justice.bg/page/view/3690
7 1447 1.15% https://vss.justice.bg/page/view/1554
8 1423 1.13% https://vss.justice.bg/page/view/111265
9 1277 1.02% https://vss.justice.bg/page/view/1886
10 1266 1.01% https://vss.justice.bg/page/view/2574
11 1144 0.91% https://vss.justice.bg/page/view/3735
12 1101 0.88% https://vss.justice.bg/page/view/1878
13 994 0.79% https://vss.justice.bg/page/view/1879
14 979 0.78% https://vss.justice.bg/page/view/111260
15 653 0.52% https://vss.justice.bg/page/view/4540
16 641 0.51% https://vss.justice.bg/root/f/upload/48/12-dnr-sk-31-03-26.pdf
17 586 0.47% https://vss.justice.bg/page/view/1883
18 529 0.42% https://vss.justice.bg/page/view/3736
19 483 0.38% https://www.bing.com/
20 469 0.37% https://vss.justice.bg/page/view/112159
21 442 0.35% https://vss.justice.bg/page/view/2052
22 425 0.34% https://vss.justice.bg/page/view/3198
23 382 0.30% https://vss.justice.bg/page/view/1494
24 369 0.29% https://vss.justice.bg/page/view/3734
25 363 0.29% https://vss.justice.bg/page/view/110314
26 361 0.29% https://vss.justice.bg/page/view/1881
27 360 0.29% https://vss.justice.bg/page/view/3738
28 347 0.28% https://vss.justice.bg/page/view/112297
29 308 0.25% https://vss.justice.bg/page/view/1235
30 307 0.24% https://vss.justice.bg/page/view/1442

Top 20 of 28 Total Search Strings
# Hits Search String
1 48 27.59% https://vss.justice.bg/
2 43 24.71% https://vss.justice.bg/page/view/3690
3 22 12.64% https://vss.justice.bg/page/view/2574
4 10 5.75% https://vss.justice.bg/page/view/1878
5 6 3.45% https://vss.justice.bg/page/view/2847
6 5 2.87% https://vss.justice.bg/page/view/1554
7 5 2.87% https://vss.justice.bg/page/view/6395
8 4 2.30% https://vss.justice.bg/page/view/1879
9 3 1.72% https://vss.justice.bg/page/view/1235
10 3 1.72% https://vss.justice.bg/page/view/1883
11 3 1.72% https://vss.justice.bg/page/view/2052
12 2 1.15% https://vss.justice.bg/page/view/106540
13 2 1.15% https://vss.justice.bg/page/view/108670
14 2 1.15% https://vss.justice.bg/page/view/111266
15 2 1.15% https://vss.justice.bg/page/view/112246
16 2 1.15% https://vss.justice.bg/page/view/8761
17 1 0.57% https://vss.justice.bg/page/view/109379
18 1 0.57% https://vss.justice.bg/page/view/111500
19 1 0.57% https://vss.justice.bg/page/view/112256
20 1 0.57% https://vss.justice.bg/page/view/112284

Top 15 of 770 Total User Agents
# Hits User Agent
1 29674 23.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 22678 18.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
3 11471 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
4 8599 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
5 6865 5.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
6 6333 5.04% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 2876 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
8 1543 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
9 1433 1.14% Uptime-Kuma/1.18.5
10 1430 1.14% Uptime-Kuma/1.23.17
11 1348 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile
12 1320 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 1242 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
14 1177 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
15 1127 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 125567 100.00% 115152 100.05% 11190237 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23