
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Apr 2026 | 18149 | 15749 | 12635 | 745 | 3121 | 1762391 | 745 | 12635 | 15749 | 18149 |
| Mar 2026 | 125567 | 115099 | 91112 | 3319 | 9011 | 11190237 | 3319 | 91112 | 115099 | 125567 |
| Totals | 12952628 | 4064 | 103747 | 130848 | 143716 | |||||
| Generated by Webalizer Version 2.23 |