
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Apr 2026 | 33424 | 29433 | 20277 | 959 | 5184 | 4062488 | 959 | 20277 | 29433 | 33424 |
| Mar 2026 | 125567 | 115099 | 91112 | 3319 | 9011 | 11190237 | 3319 | 91112 | 115099 | 125567 |
| Totals | 15252725 | 4278 | 111389 | 144532 | 158991 | |||||
| Generated by Webalizer Version 2.23 |